Under 13 (U13) House - #2421 Gloucester Cumberland Stars U13-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | #2432 Gloucester Cumberland Stars U15-3 | Metro Ottawa GHL - Under 15 (U15) House | 18 | 25 | 23 | 2 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 22.0 |
| 2022-2023 | #2421 Gloucester Cumberland Stars U13-2 | Metro Ottawa GHL - Under 13 (U13) House | 18 | 24 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | #2431 Gloucester Cumberland Stars U15-2 | Metro Ottawa GHL - Under 15 (U15) House | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | #2421 Gloucester Cumberland Stars U13-2 | Metro Ottawa GHL - Under 13 (U13) House | 39 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | #2421 Gloucester Cumberland Stars U13-2 | Seguin, Manon | 24 | 9 | 3 | 12 | 0.50 | 0.38 | 0.13 | 0 | 0 | 0 | 16.0 |
| 18 | #2431 Gloucester Cumberland Stars U15-2 | Seguin, Manon | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
| 18 | #2422 Gloucester Cumberland Stars U13-3 | Seguin, Manon | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |