#2421 Gloucester Cumberland Stars U13-2 | 0 |
#2422 Gloucester Cumberland Stars U13-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680471 | Thu, Oct. 13, 2022 7:00 PM | Ray Friel Centre - Pad 2 | #2421 Gloucester Cumberland Stars U13-2 | #2422 Gloucester Cumberland Stars U13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2421 Gloucester Cumberland Stars U13-2 | 0 | 0 | 0 | 0 |
| #2422 Gloucester Cumberland Stars U13-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2421 Gloucester Cumberland Stars U13-2 | 0 | 0 | 0 | 0 |
| #2422 Gloucester Cumberland Stars U13-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2421 Gloucester Cumberland Stars U13-2 | -- |
| #2422 Gloucester Cumberland Stars U13-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Anna Blahey | 0 | 0 | 0 | 0.00 |
| 7 | Nyah Hurtubise | 0 | 0 | 0 | 0.00 |
| 8 | Fanny Lalonde | 0 | 0 | 0 | 0.00 |
| 11 | Harley Bélanger | 0 | 0 | 0 | 0.00 |
| 13 | Laila Rutherford | 0 | 0 | 0 | 0.00 |
| 14 | Allyson Driscoll | 0 | 0 | 0 | 0.00 |
| 18 | Manon Seguin | 0 | 0 | 0 | 0.00 |
| 21 | Olivia Chan | 0 | 0 | 0 | 0.00 |
| 24 | Vanessa Roy | 0 | 0 | 0 | 0.00 |
| 26 | Audree Chatelain | 0 | 0 | 0 | 0.00 |
| 39 | Lila Bernier | 0 | 0 | 0 | 0.00 |
| 40 | Laura Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anna Blahey | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Marc Seguin |
| Nadia Roy |
| Nancy Ouellet |
| Paul Blahey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Elliana Richard | 0 | 0 | 0 | 0.00 |
| 35 | Florence Michaud | 0 | 0 | 0 | 0.00 |
| 38 | Noémie Lamirande | 0 | 0 | 0 | 0.00 |
| 45 | Olivia Borys | 0 | 0 | 0 | 0.00 |
| 61 | Anna Hopkins | 0 | 0 | 0 | 0.00 |
| 70 | Lily Flewitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Anna Hopkins | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Schecter |
| Andrea Hopkins |
| Annie Wheeler |
| Charles-Edouard McIntyre |
| No Officials Entered |