Torpille de Gatineau U9 | 0 |
Explosive de Gatineau | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 790235 | Sat, Apr. 01, 2023 5:00 PM | Ray Friel Centre - Pad 2 | Torpille de Gatineau U9 | Explosive de Gatineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Torpille de Gatineau U9 | 0 | 0 | 0 | 0 |
| Explosive de Gatineau | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Torpille de Gatineau U9 | 0 | 0 | 0 | 0 |
| Explosive de Gatineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Torpille de Gatineau U9 | -- |
| Explosive de Gatineau | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kelia St-Cyr | 0 | 0 | 0 | 0.00 |
| 13 | Jeanne Mauzeroll | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Gemme | 0 | 0 | 0 | 0.00 |
| 25 | Neve Muirhead | 0 | 0 | 0 | 0.00 |
| 32 | Helena Zdebik | 0 | 0 | 0 | 0.00 |
| 33 | Maeva Labelle | 0 | 0 | 0 | 0.00 |
| 38 | Rhiannon Smith | 0 | 0 | 0 | 0.00 |
| 41 | Élizabeth Wolfe | 0 | 0 | 0 | 0.00 |
| 48 | Madeleine Doyon | 0 | 0 | 0 | 0.00 |
| 89 | Noémie Goderre | 0 | 0 | 0 | 0.00 |
| 98 | Laila Duchesne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Mauzeroll |
| Mathieu Gemme |
| Mathieu Labelle |
| Maude Wolfe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mila bond | 0 | 0 | 0 | 0.00 |
| 3 | Florence Duarte | 0 | 0 | 0 | 0.00 |
| 4 | Manolie Crête | 0 | 0 | 0 | 0.00 |
| 4 | Samantha Girard | 0 | 0 | 0 | 0.00 |
| 5 | Anna Gorgerat | 0 | 0 | 0 | 0.00 |
| 5 | Claudie Mongeon | 0 | 0 | 0 | 0.00 |
| 6 | Gwynn Mahoney | 0 | 0 | 0 | 0.00 |
| 8 | Elizabeth Munro | 0 | 0 | 0 | 0.00 |
| 9 | Taliana Pilon | 0 | 0 | 0 | 0.00 |
| 10 | Sarah-Maude Plouffe | 0 | 0 | 0 | 0.00 |
| 12 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annie Bussiere |
| Marc Plouffe |
| Nicolas Pilon |
| No Officials Entered |