#7335 Russell Coyotes U15-1 | 5 |
#6416 Glengarry Highlanders U15-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1657351 | Sun, Dec. 14, 2025 7:30 PM | Finch Community Centre | #7335 Russell Coyotes U15-1 | #6416 Glengarry Highlanders U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7335 Russell Coyotes U15-1 | 1 | 0 | 4 | 5 |
| #6416 Glengarry Highlanders U15-1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7335 Russell Coyotes U15-1 | 0 | 0 | 0 | 0 |
| #6416 Glengarry Highlanders U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #7335 Russell Coyotes U15-1 | -- |
| #6416 Glengarry Highlanders U15-1 | -- |
| Period 1 |
|---|
| #7335 Russell Coyotes U15-1 at 1:04 - #58 Olivia Gauthier from #80 Alexandra LeBlanc |
| Period 2 |
| #6416 Glengarry Highlanders U15-1 at 7:20 - #20 Georgia Moyle from #15 Maya Barbeau and #22 Madison Grocholski |
| Period 3 |
| #7335 Russell Coyotes U15-1 at 9:26 - #90 Amélie Carrière from #61 Halley Morrow and #87 Jazmyn Ransome-Furlotte |
| #7335 Russell Coyotes U15-1 at 3:53 - #90 Amélie Carrière |
| #7335 Russell Coyotes U15-1 at 1:47 - #12 Theodora Scarfone from #90 Amélie Carrière |
| #7335 Russell Coyotes U15-1 at 1:31 - #90 Amélie Carrière from #61 Halley Morrow and #87 Jazmyn Ransome-Furlotte |
| Period 1 |
|---|
| #6416 Glengarry Highlanders U15-1 at 9:39 - #6 Magalie Cléroux for Tripping - TR (Minor 2 min) |
| Period 2 |
| #6416 Glengarry Highlanders U15-1 at 2:36 - #19 Leah Laub for Tripping - TR (Minor 2 min) |
| Period 3 |
| #6416 Glengarry Highlanders U15-1 at 8:36 - #20 Georgia Moyle for Tripping - TR (Minor 2 min) |
| #7335 Russell Coyotes U15-1 at 6:56 - #61 Halley Morrow for Tripping - TR (Minor 2 min) |
| #6416 Glengarry Highlanders U15-1 at 6:21 - #19 Leah Laub for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Amélie Carrière | 3 | 1 | 4 | 0.00 |
| 61 | Halley Morrow | 0 | 2 | 2 | 2.00 |
| 87 | Jazmyn Ransome-Furlotte | 0 | 2 | 2 | 0.00 |
| 12 | Theodora Scarfone | 1 | 0 | 1 | 0.00 |
| 58 | Olivia Gauthier | 1 | 0 | 1 | 0.00 |
| 80 | Alexandra LeBlanc | 0 | 1 | 1 | 0.00 |
| 1 | Lilian Lalonde | 0 | 0 | 0 | 0.00 |
| 9 | Jilliann Nolan | 0 | 0 | 0 | 0.00 |
| 70 | Mia Couture | 0 | 0 | 0 | 0.00 |
| 75 | Masha Perron | 0 | 0 | 0 | 0.00 |
| 84 | Dorianne Cadieux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carl Carrière |
| Eric Lacelle |
| Mathieu Perron |
| Shelley Nolan |
| Simon Couture |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Georgia Moyle | 1 | 0 | 1 | 2.00 |
| 15 | Maya Barbeau | 0 | 1 | 1 | 0.00 |
| 22 | Madison Grocholski | 0 | 1 | 1 | 0.00 |
| 1 | Brooke Lenahan | 0 | 0 | 0 | 0.00 |
| 6 | Magalie Cléroux | 0 | 0 | 0 | 2.00 |
| 9 | Violet Hall | 0 | 0 | 0 | 0.00 |
| 11 | Camdyn Hall | 0 | 0 | 0 | 0.00 |
| 12 | Béatrice Vaillant | 0 | 0 | 0 | 0.00 |
| 19 | Leah Laub | 0 | 0 | 0 | 4.00 |
| 26 | Zoe Arblaster | 0 | 0 | 0 | 0.00 |
| 31 | Izzabella Whissell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Blundon |
| Kevin Grocholski |
| Kevin Hall |
| Dale Swerdfeger, ref |