#2000 Ottawa Ice U9-1 | 0 |
#2405 Gloucester Cumberland Stars U9-3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 751591 | Sat, Jan. 28, 2023 4:00 PM | Carleton Ice House Arena A | #2000 Ottawa Ice U9-1 | #2405 Gloucester Cumberland Stars U9-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2405 Gloucester Cumberland Stars U9-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2405 Gloucester Cumberland Stars U9-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| #2405 Gloucester Cumberland Stars U9-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stella Caldwell | 0 | 0 | 0 | 0.00 |
| 6 | Joanna Hughes | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Haniny | 0 | 0 | 0 | 0.00 |
| 9 | Andrea Gravelle | 0 | 0 | 0 | 0.00 |
| 10 | Isla Henry | 0 | 0 | 0 | 0.00 |
| 15 | Élise Hamel | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Albert | 0 | 0 | 0 | 0.00 |
| 19 | Hazel Turner | 0 | 0 | 0 | 0.00 |
| 22 | Maggie Ostrom | 0 | 0 | 0 | 0.00 |
| 23 | Tessa Osborne | 0 | 0 | 0 | 0.00 |
| 26 | Everly Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Francis Hamel |
| Heidi Caron |
| James Ostrom |
| Jamie Turner |
| Mélanie Grenier |
| No Officials Entered |