#2000 Ottawa Ice U9-1 | 0 |
#2001 Ottawa Ice U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1059949 | Sun, Jan. 28, 2024 11:00 AM | McNabb Arena | #2000 Ottawa Ice U9-1 | #2001 Ottawa Ice U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2001 Ottawa Ice U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2001 Ottawa Ice U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| #2001 Ottawa Ice U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexandra Moles | 0 | 0 | 0 | 0.00 | |
| Avary Baldwin | 0 | 0 | 0 | 0.00 | |
| Kate Grubb | 0 | 0 | 0 | 0.00 | |
| 3 | Mae Horne | 0 | 0 | 0 | 0.00 |
| 5 | Frances Girard | 0 | 0 | 0 | 0.00 |
| 7 | Avery Bourne | 0 | 0 | 0 | 0.00 |
| 9 | Rebecca Rivers | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Uzelman (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth Black Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Paige Bourne (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Sophie Larose | 0 | 0 | 0 | 0.00 |
| 44 | Lauren Berns | 0 | 0 | 0 | 0.00 |
| 53 | Avery MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Black |
| Mathieu Larose |
| Sam Berns |
| Scott Uzelman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |