#2403 Gloucester Cumberland Stars U9-1 | 0 |
#2405 Gloucester Cumberland Stars U9-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1059946 | Sat, Jan. 13, 2024 9:00 AM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | #2403 Gloucester Cumberland Stars U9-1 | #2405 Gloucester Cumberland Stars U9-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2403 Gloucester Cumberland Stars U9-1 | 0 | 0 | 0 | 0 |
| #2405 Gloucester Cumberland Stars U9-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2403 Gloucester Cumberland Stars U9-1 | 0 | 0 | 0 | 0 |
| #2405 Gloucester Cumberland Stars U9-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2403 Gloucester Cumberland Stars U9-1 | -- |
| #2405 Gloucester Cumberland Stars U9-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Agatha Boulianne | 0 | 0 | 0 | 0.00 |
| 3 | Aria Rowland | 0 | 0 | 0 | 0.00 |
| 6 | Lily Gagnon | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Grech | 0 | 0 | 0 | 0.00 |
| 8 | Nora Fraser | 0 | 0 | 0 | 0.00 |
| 9 | Maude Lavigne | 0 | 0 | 0 | 0.00 |
| 15 | Sadie Keough | 0 | 0 | 0 | 0.00 |
| 16 | Angelle Marier | 0 | 0 | 0 | 0.00 |
| 18 | Emma Roubakhine | 0 | 0 | 0 | 0.00 |
| 22 | Penelope Girouard | 0 | 0 | 0 | 0.00 |
| 23 | Annabelle Bernard | 0 | 0 | 0 | 0.00 |
| 28 | Tessa Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Girouard |
| Chris Rowland |
| Derek Gagnon |
| Nancy Pugliese |
| Noelle Vaillancourt |
| Patricia Toomey |
| No Officials Entered |