#7900 Gatineau Explosive | 0 |
#2404 Gloucester Cumberland Stars U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1035337 | Sun, Dec. 10, 2023 8:05 AM | Slush Puppie Complex - Gerik Ice | #7900 Gatineau Explosive | #2404 Gloucester Cumberland Stars U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7900 Gatineau Explosive | 0 | 0 | 0 | 0 |
| #2404 Gloucester Cumberland Stars U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7900 Gatineau Explosive | 0 | 0 | 0 | 0 |
| #2404 Gloucester Cumberland Stars U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #7900 Gatineau Explosive | -- |
| #2404 Gloucester Cumberland Stars U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Wallbott-Vanasse | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
| 6 | Frédérique Beaudoin | 0 | 0 | 0 | 0.00 |
| 8 | Noémie Goderre | 0 | 0 | 0 | 0.00 |
| 9 | Laila Duchesne | 0 | 0 | 0 | 0.00 |
| 11 | Alizée Lanthier | 0 | 0 | 0 | 0.00 |
| 14 | Miranda Runions | 0 | 0 | 0 | 0.00 |
| 17 | ÉVELYNE LEMIEUX | 0 | 0 | 0 | 0.00 |
| 18 | Amelia Plourde | 0 | 0 | 0 | 0.00 |
| 21 | Sofia Plourde | 0 | 0 | 0 | 0.00 |
| 22 | Emily Watson | 0 | 0 | 0 | 0.00 |
| 26 | Jeanne Léger | 0 | 0 | 0 | 0.00 |
| 27 | Adèle Lécuyer | 0 | 0 | 0 | 0.00 |
| 55 | Ada Francis | 0 | 0 | 0 | 0.00 |
| 57 | Audrey Marcoux | 0 | 0 | 0 | 0.00 |
| 88 | Hodaya Fruchterman | 0 | 0 | 0 | 0.00 |
| 97 | Xandrea Shecapio-Saganash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Plourde |
| Louis-Charles Marcoux |
| Philippe Lanthier |
| SABRINA VINET |
| Shawn Runions |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |