#2000 Ottawa Ice U9-1 | 0 |
#7901 Gatineau Nitro | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1031120 | Sat, Dec. 02, 2023 5:00 PM | Sandy Hill Arena | #2000 Ottawa Ice U9-1 | #7901 Gatineau Nitro |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #7901 Gatineau Nitro | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #7901 Gatineau Nitro | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| #7901 Gatineau Nitro | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexandra Moles | 0 | 0 | 0 | 0.00 | |
| Avary Baldwin | 0 | 0 | 0 | 0.00 | |
| Kate Grubb | 0 | 0 | 0 | 0.00 | |
| 3 | Mae Horne | 0 | 0 | 0 | 0.00 |
| 5 | Frances Girard | 0 | 0 | 0 | 0.00 |
| 7 | Avery Bourne | 0 | 0 | 0 | 0.00 |
| 9 | Rebecca Rivers | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth Black Wilson | 0 | 0 | 0 | 0.00 |
| 43 | Sophie Larose | 0 | 0 | 0 | 0.00 |
| 44 | Lauren Berns | 0 | 0 | 0 | 0.00 |
| 53 | Avery MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Black |
| Mathieu Larose |
| Sam Berns |
| Scott Uzelman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lily Jade Berthelet | 0 | 0 | 0 | 0.00 |
| 3 | Lexie Dumoulin | 0 | 0 | 0 | 0.00 |
| 5 | Elyssa Gagne | 0 | 0 | 0 | 0.00 |
| 6 | Emanuella Gosselin | 0 | 0 | 0 | 0.00 |
| 8 | Alycia Hotte | 0 | 0 | 0 | 0.00 |
| 9 | Rosalie Knight | 0 | 0 | 0 | 0.00 |
| 10 | Gabrielle Lanteigne | 0 | 0 | 0 | 0.00 |
| 12 | Emma Modérie | 0 | 0 | 0 | 0.00 |
| 13 | Emma Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Nault | 0 | 0 | 0 | 0.00 |
| 17 | Alice Petrin | 0 | 0 | 0 | 0.00 |
| 19 | Émilie Trépanier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Morrison |
| Michel Gagne |
| Nathalie Morgan |
| No Officials Entered |