Under 18 (U18) House - #2440 Gloucester Cumberland Stars U18-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | #2440 Gloucester Cumberland Stars U18-1 | Metro Ottawa GHL - Under 18 (U18) House | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | #2441 Gloucester Cumberland Stars U18-2 | Metro Ottawa GHL - Under 18 (U18) House | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | #2440 Gloucester Cumberland Stars U18-1 | Bonney, Savanna | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 1 | #2441 Gloucester Cumberland Stars U18-2 | Bonney, Savanna | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 1 | #2320 Cornwall Typhoons U18-1 | Bonney, Savanna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 1 | #7341 Russell Coyotes U18-2 | Bonney, Savanna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 1 | Ottawa Blades #9053 | Bonney, Savanna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |