Under 18 (U18) House - #2431 East Ottawa Stars U18-2
#1 Charlotte Golden
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #2432 East Ottawa Stars U18-3 | Metro Ottawa GHL - Under 18 (U18) House | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #7341 Russell Coyotes U18-2 | Metro Ottawa GHL - Under 18 (U18) House | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #2431 East Ottawa Stars U18-2 | Metro Ottawa GHL - Under 18 (U18) House | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #2427 East Ottawa Stars U15-3 | Metro Ottawa GHL - Under 15 (U15) House | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #2431 Gloucester Cumberland Stars U15-2 | Metro Ottawa GHL - Under 15 (U15) House | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #2430 Gloucester Cumberland Stars U15-1 | Metro Ottawa GHL - Under 15 (U15) House | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | #2431 East Ottawa Stars U18-2 | Golden, Charlotte | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 1 | #7341 Russell Coyotes U18-2 | Golden, Charlotte | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 1 | #2432 East Ottawa Stars U18-3 | Golden, Charlotte | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season