Under 13 (U13) House - #7330 Russell Coyotes U13-1
#46 Élodie Ducharme
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #7336 Russell Coyotes U15-2 | Metro Ottawa GHL - Under 15 (U15) House | 46 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #7330 Russell Coyotes U13-1 | Metro Ottawa GHL - Under 13 (U13) House | 46 | 23 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025-2026 | #7335 Russell Coyotes U15-1 | Metro Ottawa GHL - Under 15 (U15) House | 46 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 46 | #7330 Russell Coyotes U13-1 | Ducharme, Élodie | 23 | 2 | 1 | 3 | 0.13 | 0.09 | 0.04 | 0 | 0 | 0 | 12.0 |
| 46 | #7336 Russell Coyotes U15-2 | Ducharme, Élodie | 4 | 0 | 3 | 3 | 0.75 | 0.00 | 0.75 | 0 | 0 | 0 | 0.0 |
| 46 | #7335 Russell Coyotes U15-1 | Ducharme, Élodie | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |