Sat
Mar
28
06:30 PM
#7725 Clarence Rockland Lightning U13-1
#7921 Gatineau Torpilles U13
0
3
Sat
Mar
28
07:00 PM
#2420 East Ottawa Stars U13-1
#2421 East Ottawa Stars U13-2
0
2
Sun
Mar
29
10:00 AM
#7330 Russell Coyotes U13-1
#2010 Ottawa Ice U13-1
1
2
Sun
Mar
29
10:00 AM
#2413 East Ottawa Stars U9-4
#7716 Clarence Rockland Lightning U9-2
2
1
Sun
Mar
29
11:00 AM
#7921 Gatineau Torpilles U13
#2421 East Ottawa Stars U13-2
1
0
Sun
Mar
29
11:00 AM
#6413 Glengarry Highlanders U11-1
#7913 Gatineau Tornades U11
1
4
Sun
Mar
29
01:00 PM
#7336 Russell Coyotes U15-2
#7932 Gatineau Tornades U15
1
3
Sun
Mar
29
02:00 PM
#2425 East Ottawa Stars U15-1
#7931 Gatineau Torpilles U15
3
0
Sun
Mar
29
04:00 PM
#7942 Gatineau Torpilles U18
#2020 Ottawa Ice U18-1
2
1
Sun
Mar
29
05:00 PM
#7948 Gatineau Nitros U18
#7341 Russell Coyotes U18-2
1
2

Under 18 (U18) House - #2431 East Ottawa Stars U18-2




#12 Nyah Hurtubise

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 #2431 East Ottawa Stars U18-2 Metro Ottawa GHL - Under 18 (U18) House 12 26 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 #2430 East Ottawa Stars U18-1 Metro Ottawa GHL - Under 18 (U18) House 12 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 #2426 East Ottawa Stars U15-2 Metro Ottawa GHL - Under 15 (U15) House 7 24 3 4 7 0.00 0.00 0.00 1 0 0 6.0
2023-2024 #2430 Gloucester Cumberland Stars U15-1 Metro Ottawa GHL - Under 15 (U15) House 67 22 5 3 8 0.00 0.00 0.00 0 0 1 8.0
2022-2023 #2421 Gloucester Cumberland Stars U13-2 Metro Ottawa GHL - Under 13 (U13) House 7 24 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2021-2022 #2421 Gloucester Cumberland Stars U13-2 Metro Ottawa GHL - Under 13 (U13) House 7 13 4 4 8 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 #2431 East Ottawa Stars U18-2 Hurtubise, Nyah 26 1 2 3 0.12 0.04 0.08 0 0 0 0.0
12 #2430 East Ottawa Stars U18-1 Hurtubise, Nyah 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2025 vs #7340 Russell Coyotes U18-1 0 0 0 0 0 0 0 0
10/4/2025 @ #7948 Gatineau Nitros U18 0 0 0 0 0 0 0 0
10/18/2025 @ #2432 East Ottawa Stars U18-3 0 0 0 0 0 0 0 0
10/25/2025 vs #6418 Glengarry Highlanders U18-1 0 1 1 0 0 0 0 0
10/26/2025 @ #7341 Russell Coyotes U18-2 0 0 0 0 0 0 0 0
11/1/2025 vs #2432 East Ottawa Stars U18-3 0 0 0 0 0 0 0 0
11/6/2025 vs #2430 East Ottawa Stars U18-1 0 1 1 0 0 0 0 0
11/19/2025 @ #2021 Ottawa Ice U18-2 0 0 0 0 0 0 0 0
11/21/2025 vs #6418 Glengarry Highlanders U18-1 1 0 1 0 0 0 0 0
11/22/2025 @ #6418 Glengarry Highlanders U18-1 0 0 0 0 0 0 0 0
11/29/2025 vs #2021 Ottawa Ice U18-2 0 0 0 0 0 0 0 0
12/14/2025 @ #7340 Russell Coyotes U18-1 0 0 0 0 0 0 0 0
12/19/2025 vs #7340 Russell Coyotes U18-1 0 0 0 0 0 0 0 0
12/20/2025 @ #7942 Gatineau Torpilles U18 0 0 0 0 0 0 0 0
1/10/2026 vs #7942 Gatineau Torpilles U18 0 0 0 0 0 0 0 0
1/17/2026 vs #2020 Ottawa Ice U18-1 0 0 0 0 0 0 0 0
1/18/2026 @ #7341 Russell Coyotes U18-2 0 0 0 0 0 0 0 0
1/23/2026 #2430 East Ottawa Stars U18-1 vs #6418 Glengarry Highlanders U18-1 0 0 0 0 0 0 0 0
1/31/2026 vs #7948 Gatineau Nitros U18 0 0 0 0 0 0 0 0
2/1/2026 @ #2020 Ottawa Ice U18-1 0 0 0 0 0 0 0 0
2/20/2026 vs #7942 Gatineau Torpilles U18 0 0 0 0 0 0 0 0
3/5/2026 vs #2432 East Ottawa Stars U18-3 0 0 0 0 0 0 0 0
3/8/2026 @ #7341 Russell Coyotes U18-2 0 0 0 0 0 0 0 0
3/14/2026 @ #7948 Gatineau Nitros U18 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/27/2026 @ #2020 Ottawa Ice U18-1 0 0 0 0 0 0 0 0
3/27/2026 vs #7942 Gatineau Torpilles U18 0 0 0 0 0 0 0 0
3/28/2026 @ #2021 Ottawa Ice U18-2 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information