Under 13 (U13) House - #2421 East Ottawa Stars U13-2
#6 Addyson Kane
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #2420 East Ottawa Stars U13-1 | Metro Ottawa GHL - Under 13 (U13) House | 6 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | #2421 East Ottawa Stars U13-2 | Metro Ottawa GHL - Under 13 (U13) House | 6 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | #2411 Gloucester Cumberland Stars U11-2 | Metro Ottawa GHL - Under 11 (U11) House | 36 | 13 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | #2420 East Ottawa Stars U13-1 | Kane, Addyson | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 1 | 0.0 |
6 | #2421 East Ottawa Stars U13-2 | Kane, Addyson | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
6 | East Ottawa Stars #2468 | Kane, Addyson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |