#2065 Ottawa Ice U22-3 | 0 |
#2017 Ottawa Ice SHL-3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1797789 | Tue, Feb. 17, 2026 8:00 PM | McNabb Arena | #2065 Ottawa Ice U22-3 | #2017 Ottawa Ice SHL-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2065 Ottawa Ice U22-3 | 0 | 0 | 0 | 0 |
| #2017 Ottawa Ice SHL-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2065 Ottawa Ice U22-3 | 0 | 0 | 0 | 0 |
| #2017 Ottawa Ice SHL-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2065 Ottawa Ice U22-3 | -- |
| #2017 Ottawa Ice SHL-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Olivia Banks | 0 | 0 | 0 | 0.00 |
| 6 | Angelina Kramar | 0 | 0 | 0 | 0.00 |
| 8 | Sage Cameron | 0 | 0 | 0 | 0.00 |
| 9 | Megan Maguire | 0 | 0 | 0 | 0.00 |
| 11 | Marley Smith | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Rosalie Ross | 0 | 0 | 0 | 0.00 |
| 14 | Latifa Saad | 0 | 0 | 0 | 0.00 |
| 15 | Jade Walls | 0 | 0 | 0 | 0.00 |
| 17 | Reegan MacEwen | 0 | 0 | 0 | 0.00 |
| 19 | Sarah Periard | 0 | 0 | 0 | 0.00 |
| 44 | Kyra Salmon | 0 | 0 | 0 | 0.00 |
| 97 | Sequoia Laybourne | 0 | 0 | 0 | 0.00 |
| 99 | Natalie Ooi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Ross |
| Jean Grundy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Talise Blais | 0 | 0 | 0 | 0.00 |
| 7 | Ocean O'Connor | 0 | 0 | 0 | 0.00 |
| 8 | Amy Erdely | 0 | 0 | 0 | 0.00 |
| 9 | Addison Wellstead | 0 | 0 | 0 | 0.00 |
| 10 | Emily Cantwell | 0 | 0 | 0 | 0.00 |
| 13 | taylor clarke | 0 | 0 | 0 | 0.00 |
| 17 | RIley Sudds-McDonald | 0 | 0 | 0 | 0.00 |
| 31 | Molly Wright | 0 | 0 | 0 | 0.00 |
| 44 | Breanna Dagenais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian O'Connor |
| Jessica Schroeder, Ref |