#2000 Ottawa Ice U9-1 | 0 |
#2404 Gloucester Cumberland Stars U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 751590 | Sun, Feb. 12, 2023 10:00 AM | Potvin Arena | #2000 Ottawa Ice U9-1 | #2404 Gloucester Cumberland Stars U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2404 Gloucester Cumberland Stars U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2404 Gloucester Cumberland Stars U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| #2404 Gloucester Cumberland Stars U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Dana Banihashemi | 0 | 0 | 0 | 0.00 | |
| 4 | Avery Bourne | 0 | 0 | 0 | 0.00 |
| 5 | Elizabeth Black Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Nala Singh | 0 | 0 | 0 | 0.00 |
| 11 | Summer Currie | 0 | 0 | 0 | 0.00 |
| 19 | Margaret Annan | 0 | 0 | 0 | 0.00 |
| 61 | Eliza West | 0 | 0 | 0 | 0.00 |
| 62 | Callie Kita | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Black |
| Scott Annan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ella Reuvers | 0 | 0 | 0 | 0.00 |
| 5 | Eden Denis | 0 | 0 | 0 | 0.00 |
| 7 | Jolena McFarlane | 0 | 0 | 0 | 0.00 |
| 10 | Marina Daye | 0 | 0 | 0 | 0.00 |
| 14 | Arianna Jodoin | 0 | 0 | 0 | 0.00 |
| 17 | Sophie Grech | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Davis | 0 | 0 | 0 | 0.00 |
| 20 | Penelope Girouard | 0 | 0 | 0 | 0.00 |
| 21 | Jade Vella | 0 | 0 | 0 | 0.00 |
| 27 | Victoria Theilmann | 0 | 0 | 0 | 0.00 |
| 44 | Evelyn Merkley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Girouard |
| Andrew McFarlane |
| Jennifer Higgins |
| Patricia Toomey |
| No Officials Entered |