#2000 Ottawa Ice U9-1 | 0 |
Nitro de Gatineau | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 751587 | Sat, Jan. 21, 2023 7:00 PM | Sandy Hill Arena | #2000 Ottawa Ice U9-1 | Nitro de Gatineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| Nitro de Gatineau | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Dana Banihashemi | 0 | 0 | 0 | 0.00 | |
| 3 | Rebecca Rivers | 0 | 0 | 0 | 0.00 |
| 4 | Avery Bourne | 0 | 0 | 0 | 0.00 |
| 5 | Elizabeth Black Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Nala Singh | 0 | 0 | 0 | 0.00 |
| 11 | Summer Currie | 0 | 0 | 0 | 0.00 |
| 19 | Margaret Annan | 0 | 0 | 0 | 0.00 |
| 61 | Eliza West | 0 | 0 | 0 | 0.00 |
| 62 | Callie Kita | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Black |
| Scott Annan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sophia Leahy | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Pinel | 0 | 0 | 0 | 0.00 |
| 12 | Nève Jenkins | 0 | 0 | 0 | 0.00 |
| 14 | Leila Faghfoury | 0 | 0 | 0 | 0.00 |
| 17 | Evelyn Garriguet | 0 | 0 | 0 | 0.00 |
| 18 | Evelyn Nadeau | 0 | 0 | 0 | 0.00 |
| 27 | Joliane Lachapelle | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Casper | 0 | 0 | 0 | 0.00 |
| 55 | Sofia Plourde | 0 | 0 | 0 | 0.00 |
| 56 | Maève Giroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lachapelle |
| Frank Jenkins |
| Kathryn Robideau |
| Rachel Colley |
| No Officials Entered |