#2413 East Ottawa Stars U9-4 | 13 |
#2000 Ottawa Ice U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1761241 | Sun, Jan. 25, 2026 10:00 AM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | #2413 East Ottawa Stars U9-4 | #2000 Ottawa Ice U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2413 East Ottawa Stars U9-4 | 5 | 2 | 6 | 13 |
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2413 East Ottawa Stars U9-4 | 0 | 0 | 0 | 0 |
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2413 East Ottawa Stars U9-4 | -- |
| #2000 Ottawa Ice U9-1 | -- |
| Period 1 |
|---|
| #2413 East Ottawa Stars U9-4 at 9:00 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 8:35 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 7:59 - #41 Riley Despatis from #2 Zoé Mosher |
| #2413 East Ottawa Stars U9-4 at 3:52 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 3:23 - #22 Juliette Despatie Ferland |
| Period 2 |
| #2413 East Ottawa Stars U9-4 at 2:39 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 0:15 - #7 Reese Toonders |
| Period 3 |
| #2413 East Ottawa Stars U9-4 at 10:33 - #2 Zoé Mosher |
| #2413 East Ottawa Stars U9-4 at 10:00 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 6:40 - #22 Juliette Despatie Ferland |
| #2413 East Ottawa Stars U9-4 at 5:02 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 3:00 - #41 Riley Despatis |
| #2413 East Ottawa Stars U9-4 at 0:43 - #33 Isla Both |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Riley Despatis | 8 | 0 | 8 | 0.00 |
| 22 | Juliette Despatie Ferland | 2 | 0 | 2 | 0.00 |
| 2 | Zoé Mosher | 1 | 1 | 2 | 0.00 |
| 7 | Reese Toonders | 1 | 0 | 1 | 0.00 |
| 33 | Isla Both | 1 | 0 | 1 | 0.00 |
| 1 | Alice Beydoun | 0 | 0 | 0 | 0.00 |
| 9 | Ellie D'Alfonso | 0 | 0 | 0 | 0.00 |
| 12 | Morena Boyer | 0 | 0 | 0 | 0.00 |
| 28 | Haley Hoffmann | 0 | 0 | 0 | 0.00 |
| 29 | Charlotte Turner | 0 | 0 | 0 | 0.00 |
| 34 | Jade Marion | 0 | 0 | 0 | 0.00 |
| 35 | Ainsley Blair | 0 | 0 | 0 | 0.00 |
| 36 | Sofia Goguen | 0 | 0 | 0 | 0.00 |
| 44 | Ellie McIntosh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Both |
| Charles Boyer |
| Denis Goguen |
| Eric Marion |
| Lesley Hoffmann |
| Stephanie McIntosh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ella Cumby | 0 | 0 | 0 | 0.00 |
| 7 | Ameera Alvi | 0 | 0 | 0 | 0.00 |
| 8 | Emilia Jardine | 0 | 0 | 0 | 0.00 |
| 11 | Julia McCormick | 0 | 0 | 0 | 0.00 |
| 13 | Lesia Pysyk | 0 | 0 | 0 | 0.00 |
| 17 | Bridget Sabean | 0 | 0 | 0 | 0.00 |
| 27 | Lillian Dijkema | 0 | 0 | 0 | 0.00 |
| 39 | Maeve Robertson | 0 | 0 | 0 | 0.00 |
| 40 | Ofilia Murray | 0 | 0 | 0 | 0.00 |
| 41 | Miller McGarry | 0 | 0 | 0 | 0.00 |
| 42 | Adlyn Poirier-Robin | 0 | 0 | 0 | 0.00 |
| 64 | Emilia Cuddihy-Vieira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anam Alvi |
| Connor McGarry |
| Lisa Sabean |
| Abraham Boyadjian, Referee |
| Mackenzie Vezina, referee |