#2000 Ottawa Ice U9-1 | 4 |
#2001 Ottawa Ice U9-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1761232 | Sun, Jan. 18, 2026 12:00 PM | Bernard Grandmaitre Arena | #2000 Ottawa Ice U9-1 | #2001 Ottawa Ice U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2001 Ottawa Ice U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2000 Ottawa Ice U9-1 | 0 | 0 | 0 | 0 |
| #2001 Ottawa Ice U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2000 Ottawa Ice U9-1 | -- |
| #2001 Ottawa Ice U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ella Cumby | 0 | 0 | 0 | 0.00 |
| 7 | Ameera Alvi | 0 | 0 | 0 | 0.00 |
| 11 | Julia McCormick | 0 | 0 | 0 | 0.00 |
| 17 | Bridget Sabean | 0 | 0 | 0 | 0.00 |
| 39 | Maeve Robertson | 0 | 0 | 0 | 0.00 |
| 40 | Ofilia Murray | 0 | 0 | 0 | 0.00 |
| 41 | Miller McGarry | 0 | 0 | 0 | 0.00 |
| 42 | Adlyn Poirier-Robin | 0 | 0 | 0 | 0.00 |
| 64 | Emilia Cuddihy-Vieira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor McGarry |
| Lisa Sabean |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jonathan Poirier, Scoreboard |
| Lisa S, manager |
| Wendy Pysyk, Head Coach |