#7715 Clarence Rockland Lightning U9-1 | 2 |
#2412 East Ottawa Stars U9-3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1389191 | Sat, Feb. 08, 2025 1:45 PM | Canadian International Hockey Academy | #7715 Clarence Rockland Lightning U9-1 | #2412 East Ottawa Stars U9-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7715 Clarence Rockland Lightning U9-1 | 1 | 0 | 1 | 2 |
| #2412 East Ottawa Stars U9-3 | 5 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #7715 Clarence Rockland Lightning U9-1 | 0 | 0 | 0 | 0 |
| #2412 East Ottawa Stars U9-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #7715 Clarence Rockland Lightning U9-1 | -- |
| #2412 East Ottawa Stars U9-3 | -- |
| Period 1 |
|---|
| #2412 East Ottawa Stars U9-3 at 8:45 - #14 Madison Janes |
| #2412 East Ottawa Stars U9-3 at 4:48 - #47 Payton Gaudet |
| #2412 East Ottawa Stars U9-3 at 4:01 - #14 Madison Janes |
| #7715 Clarence Rockland Lightning U9-1 at 1:50 - #25 Paisley Vankeimpema |
| #2412 East Ottawa Stars U9-3 at 1:09 - #20 Haley Hoffmann from #14 Madison Janes |
| #2412 East Ottawa Stars U9-3 at 0:16 - #16 Fiadh McDonnell-Ncwana |
| Period 2 |
| #2412 East Ottawa Stars U9-3 at 4:38 - #38 Léa Bazinet from #14 Madison Janes |
| #2412 East Ottawa Stars U9-3 at 1:45 - #14 Madison Janes |
| Period 3 |
| #2412 East Ottawa Stars U9-3 at 11:29 - #29 Marisa Barona |
| #2412 East Ottawa Stars U9-3 at 10:24 - #24 Zoé-Marie LeMay from #16 Fiadh McDonnell-Ncwana |
| #2412 East Ottawa Stars U9-3 at 7:11 - #14 Madison Janes |
| #7715 Clarence Rockland Lightning U9-1 at 5:41 - #25 Paisley Vankeimpema |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Paisley Vankeimpema | 2 | 0 | 2 | 0.00 |
| 7 | Sophia Desjardins | 0 | 0 | 0 | 0.00 |
| 10 | Teagan Verf | 0 | 0 | 0 | 0.00 |
| 12 | Hannah Champagne | 0 | 0 | 0 | 0.00 |
| 13 | Scarlett Ashley | 0 | 0 | 0 | 0.00 |
| 14 | Audrey Levasseur | 0 | 0 | 0 | 0.00 |
| 17 | Liliane Rozon | 0 | 0 | 0 | 0.00 |
| 20 | Peytom Brunette | 0 | 0 | 0 | 0.00 |
| 21 | Kayla Martin | 0 | 0 | 0 | 0.00 |
| 27 | Sadie Epp | 0 | 0 | 0 | 0.00 |
| 99 | Anna McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Vankeimpema |
| Maxime brunette |
| Melissa Lafontaine |
| Patrick Desjardins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Madison Janes | 4 | 2 | 6 | 0.00 |
| 16 | Fiadh McDonnell-Ncwana | 1 | 1 | 2 | 0.00 |
| 20 | Haley Hoffmann | 1 | 0 | 1 | 0.00 |
| 24 | Zoé-Marie LeMay | 1 | 0 | 1 | 0.00 |
| 29 | Marisa Barona | 1 | 0 | 1 | 0.00 |
| 38 | Léa Bazinet | 1 | 0 | 1 | 0.00 |
| 47 | Payton Gaudet | 1 | 0 | 1 | 0.00 |
| 1 | Adeline Turner | 0 | 0 | 0 | 0.00 |
| 2 | Lexi Génier | 0 | 0 | 0 | 0.00 |
| 5 | Isla Both | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Both |
| Elizabeth Newgard |
| Jamie Janes |
| Steven Turner |
| No Officials Entered |