#2021 Ottawa Ice U18-2 | 5 |
#2441 Gloucester Cumberland Stars U18-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 993216 | Fri, Jan. 05, 2024 8:00 PM | Jim Durrell Complex - Peplinski | #2021 Ottawa Ice U18-2 | #2441 Gloucester Cumberland Stars U18-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2021 Ottawa Ice U18-2 | 2 | 2 | 1 | 5 |
| #2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2021 Ottawa Ice U18-2 | 0 | 0 | 0 | 0 |
| #2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2021 Ottawa Ice U18-2 | -- |
| #2441 Gloucester Cumberland Stars U18-2 | -- |
| Period 1 |
|---|
| #2021 Ottawa Ice U18-2 at 9:44 - #44 Maya Filips from #15 Avery Contant and #13 Tess Roberge |
| #2021 Ottawa Ice U18-2 at 3:29 - #7 Zoe Stephenson |
| Period 2 |
| #2021 Ottawa Ice U18-2 at 6:56 - #5 Annelise Richard from #7 Zoe Stephenson and #11 Nahla McNair |
| #2021 Ottawa Ice U18-2 at 2:32 - #7 Zoe Stephenson from #5 Annelise Richard and #4 Zoe Bennett's |
| Period 3 |
| #2021 Ottawa Ice U18-2 at 10:12 - #5 Annelise Richard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Annelise Richard | 2 | 1 | 3 | 0.00 |
| 7 | Zoe Stephenson | 2 | 1 | 3 | 0.00 |
| 44 | Maya Filips | 1 | 0 | 1 | 0.00 |
| 4 | Zoe Bennett's | 0 | 1 | 1 | 0.00 |
| 11 | Nahla McNair | 0 | 1 | 1 | 0.00 |
| 13 | Tess Roberge | 0 | 1 | 1 | 0.00 |
| 15 | Avery Contant | 0 | 1 | 1 | 0.00 |
| 1 | Emma Walker | 0 | 0 | 0 | 0.00 |
| 6 | Caitlyn McPherson | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Medeiros | 0 | 0 | 0 | 0.00 |
| 10 | Caitlyn Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Alison Pascali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alain Contant |
| April Reilly |
| Jeff Stephenson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |