#2441 Gloucester Cumberland Stars U18-2 | 0 |
#2021 Ottawa Ice U18-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
993195 | Sat, Dec. 16, 2023 4:00 PM | Ray Friel Centre - Pad 2 | #2441 Gloucester Cumberland Stars U18-2 | #2021 Ottawa Ice U18-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
#2021 Ottawa Ice U18-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
#2021 Ottawa Ice U18-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2441 Gloucester Cumberland Stars U18-2 | -- |
#2021 Ottawa Ice U18-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jenna Buhr | 0 | 0 | 0 | 0.00 |
5 | Caitlin Cloutier | 0 | 0 | 0 | 0.00 |
8 | Céleste Dion | 0 | 0 | 0 | 0.00 |
10 | Brooke Way-McLean | 0 | 0 | 0 | 0.00 |
16 | Kassidy Armstrong | 0 | 0 | 0 | 0.00 |
18 | Emma Cripps | 0 | 0 | 0 | 0.00 |
24 | Sydney Cox | 0 | 0 | 0 | 0.00 |
25 | Kyra Oehling | 0 | 0 | 0 | 0.00 |
26 | Ariel MacDonald | 0 | 0 | 0 | 0.00 |
31 | Alexe David | 0 | 0 | 0 | 0.00 |
46 | Noémie Rochon | 0 | 0 | 0 | 0.00 |
51 | VALERIA HERRERA | 0 | 0 | 0 | 0.00 |
53 | Cloé Picard | 0 | 0 | 0 | 0.00 |
54 | Lucie Gauthier | 0 | 0 | 0 | 0.00 |
56 | Sophie Veillette | 0 | 0 | 0 | 0.00 |
63 | Lilly Mugford | 0 | 0 | 0 | 0.00 |
82 | Lauryn Kane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Cripps |
Melissa Washington |
Jason Oehling |
Francis Veillette |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |