#2441 Gloucester Cumberland Stars U18-2 | 0 |
#2021 Ottawa Ice U18-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680523 | Sun, Nov. 20, 2022 4:00 PM | Ray Friel Centre - Pad 2 | #2441 Gloucester Cumberland Stars U18-2 | #2021 Ottawa Ice U18-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
| #2021 Ottawa Ice U18-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2441 Gloucester Cumberland Stars U18-2 | 0 | 0 | 0 | 0 |
| #2021 Ottawa Ice U18-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2441 Gloucester Cumberland Stars U18-2 | -- |
| #2021 Ottawa Ice U18-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kaylee Bonhomme | 0 | 0 | 0 | 0.00 |
| 2 | Naila Jiwa | 0 | 0 | 0 | 0.00 |
| 4 | Ava Coleman | 0 | 0 | 0 | 0.00 |
| 7 | Briana Marroncelli | 0 | 0 | 0 | 0.00 |
| 9 | Jordana Wyczynski | 0 | 0 | 0 | 0.00 |
| 10 | Sarita Samuel | 0 | 0 | 0 | 0.00 |
| 11 | Avery Poulin | 0 | 0 | 0 | 0.00 |
| 12 | Kate Chiasson | 0 | 0 | 0 | 0.00 |
| 15 | Ciera Falsetto | 0 | 0 | 0 | 0.00 |
| 21 | Siarra Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meghan Lalonde |
| Sohail Robert |
| Tracy Laviolette |
| Vince Marroncelli |
| No Officials Entered |