#2440 Gloucester Cumberland Stars U18-1 | 0 |
#2023 Ottawa Ice U18-4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504754 | Sat, Nov. 06, 2021 2:00 PM | Richcraft SensPlex - CIBC Arena | #2440 Gloucester Cumberland Stars U18-1 | #2023 Ottawa Ice U18-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2440 Gloucester Cumberland Stars U18-1 | 0 | 0 | 0 | 0 |
| #2023 Ottawa Ice U18-4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2440 Gloucester Cumberland Stars U18-1 | 0 | 0 | 0 | 0 |
| #2023 Ottawa Ice U18-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2440 Gloucester Cumberland Stars U18-1 | -- |
| #2023 Ottawa Ice U18-4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Valérie Laframboise | 0 | 0 | 0 | 0.00 |
| 11 | Karina Brookes | 0 | 0 | 0 | 0.00 |
| 12 | Sophie McLaughlin | 0 | 0 | 0 | 0.00 |
| 17 | Sarah Forrester | 0 | 0 | 0 | 0.00 |
| 18 | Natasha Chaput | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Decker | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Bisson | 0 | 0 | 0 | 0.00 |
| 40 | Noémie Rochon | 0 | 0 | 0 | 0.00 |
| 52 | CHLOE LEONARD | 0 | 0 | 0 | 0.00 |
| 56 | Ariane Prud'homme | 0 | 0 | 0 | 0.00 |
| 58 | Tessa Neuheimer | 0 | 0 | 0 | 0.00 |
| 59 | Klaara Neuheimer | 0 | 0 | 0 | 0.00 |
| 61 | Meara Nadon | 0 | 0 | 0 | 0.00 |
| 79 | Brooke Deschamps | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Neuheimer |
| Leo Bisson |
| Sherri MacKenzie |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |