#2432 East Ottawa Stars U18-3 | 1 |
#2022 Ottawa Ice U18-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1389201 | Sun, Feb. 09, 2025 7:15 PM | Richcraft SensPlex - HEO | #2432 East Ottawa Stars U18-3 | #2022 Ottawa Ice U18-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2432 East Ottawa Stars U18-3 | 0 | 0 | 0 | 0 |
| #2022 Ottawa Ice U18-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2432 East Ottawa Stars U18-3 | 0 | 0 | 0 | 0 |
| #2022 Ottawa Ice U18-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2432 East Ottawa Stars U18-3 | -- |
| #2022 Ottawa Ice U18-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ella Reynolds | 0 | 0 | 0 | 0.00 |
| 12 | Paige Williamson | 0 | 0 | 0 | 0.00 |
| 13 | Aiyanah Maisonneuve | 0 | 0 | 0 | 0.00 |
| 20 | Lucie Gauthier | 0 | 0 | 0 | 0.00 |
| 32 | Mélina Bernard | 0 | 0 | 0 | 0.00 |
| 38 | Rachel Tuff | 0 | 0 | 0 | 0.00 |
| 40 | Caroline Penney | 0 | 0 | 0 | 0.00 |
| 41 | VALERIA HERRERA | 0 | 0 | 0 | 0.00 |
| 56 | Erica Stranc | 0 | 0 | 0 | 0.00 |
| 58 | Elsie Hocquard | 0 | 0 | 0 | 0.00 |
| 59 | Victoria Kane | 0 | 0 | 0 | 0.00 |
| 63 | Ariel MacDonald | 0 | 0 | 0 | 0.00 |
| 70 | Mia MacDonald | 0 | 0 | 0 | 0.00 |
| 81 | Lauryn Kane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher MacDonald |
| David Reynolds |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sahara Wren | 0 | 0 | 0 | 0.00 |
| 4 | Chloé Vardy | 0 | 0 | 0 | 0.00 |
| 17 | Sarita Samuel | 0 | 0 | 0 | 0.00 |
| 20 | Jane Dao | 0 | 0 | 0 | 0.00 |
| 30 | Avelyn Kingstone | 0 | 0 | 0 | 0.00 |
| 30 | Isabella Sproule | 0 | 0 | 0 | 0.00 |
| 33 | Sarah MacDonald | 0 | 0 | 0 | 0.00 |
| 46 | Jordana Wyczynski | 0 | 0 | 0 | 0.00 |
| 53 | Katia Neufeld | 0 | 0 | 0 | 0.00 |
| 66 | Abbey Fraser | 0 | 0 | 0 | 0.00 |
| 70 | Lily Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradford Vardy |
| Celine Guidone |
| Craig Carroll |
| Eric Douglas, Referee#98007 |
| Jason FitzGerald, Referee |