#2431 Gloucester Cumberland Stars U15-2 | 1 |
#9275Q Explosive de Gatineau | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680509 | Sun, Mar. 05, 2023 1:00 PM | Lois Kemp Arena | #2431 Gloucester Cumberland Stars U15-2 | #9275Q Explosive de Gatineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2431 Gloucester Cumberland Stars U15-2 | 0 | 1 | 0 | 1 |
| #9275Q Explosive de Gatineau | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2431 Gloucester Cumberland Stars U15-2 | 0 | 0 | 0 | 0 |
| #9275Q Explosive de Gatineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2431 Gloucester Cumberland Stars U15-2 | -- |
| #9275Q Explosive de Gatineau | -- |
| Period 1 |
|---|
| #9275Q Explosive de Gatineau at 9:32 - #38 Jade Petrin |
| #9275Q Explosive de Gatineau at 5:32 - #84 Audrey-Anne Chenier |
| Period 2 |
| #2431 Gloucester Cumberland Stars U15-2 at 5:36 - #41 Ella Haffouz |
| #9275Q Explosive de Gatineau at 3:45 - #84 Audrey-Anne Chenier |
| Period 3 |
| #9275Q Explosive de Gatineau at 2:35 - #39 Mikaelle Laramee-Pare |
| Period 1 |
|---|
| #9275Q Explosive de Gatineau at 6:32 - #38 Jade Petrin for Tripping - TR (Minor 2 min) |
| #2431 Gloucester Cumberland Stars U15-2 at 5:36 - #65 Cloé Picard for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #9275Q Explosive de Gatineau at 8:36 - #84 Audrey-Anne Chenier for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Ella Haffouz | 1 | 0 | 1 | 0.00 |
| 7 | Céleste Dion | 0 | 0 | 0 | 0.00 |
| 9 | Julie Uniuqsaraq | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Veillette | 0 | 0 | 0 | 0.00 |
| 17 | Brooke Way-McLean | 0 | 0 | 0 | 0.00 |
| 19 | Victoria Kane | 0 | 0 | 0 | 0.00 |
| 26 | Ariel MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Olivia Crookshank | 0 | 0 | 0 | 0.00 |
| 65 | Cloé Picard | 0 | 0 | 0 | 2.00 |
| 66 | Lilly Mugford | 0 | 0 | 0 | 0.00 |
| 76 | Amelia Pitcher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher MacDonald |
| Francis Veillette |
| Rob McLean |
| Sarah Mclean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Audrey-Anne Chenier | 2 | 0 | 2 | 2.00 |
| 38 | Jade Petrin | 1 | 0 | 1 | 2.00 |
| 39 | Mikaelle Laramee-Pare | 1 | 0 | 1 | 0.00 |
| 13 | Eloise Trudel | 0 | 0 | 0 | 0.00 |
| 37 | Meganne Paquet | 0 | 0 | 0 | 0.00 |
| 41 | Sisha Milks | 0 | 0 | 0 | 0.00 |
| 58 | Layla Brownrigg | 0 | 0 | 0 | 0.00 |
| 62 | Sagiya Diabo | 0 | 0 | 0 | 0.00 |
| 72 | Melissa Boulianne | 0 | 0 | 0 | 0.00 |
| 82 | Sophie Turner | 0 | 0 | 0 | 0.00 |
| 99 | Aella Rompre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexandre Pétrin |
| Debbie Woods |
| Dominic Turner |
| No Officials Entered |