#2016 Ottawa Ice U15-2 | 1 |
#2015 Ottawa Ice U15-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 677000 | Sat, Nov. 26, 2022 7:00 PM | Sandy Hill Arena | #2016 Ottawa Ice U15-2 | #2015 Ottawa Ice U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2016 Ottawa Ice U15-2 | 1 | 0 | 0 | 1 |
| #2015 Ottawa Ice U15-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2016 Ottawa Ice U15-2 | 0 | 0 | 0 | 0 |
| #2015 Ottawa Ice U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2016 Ottawa Ice U15-2 | -- |
| #2015 Ottawa Ice U15-1 | -- |
| Period 1 |
|---|
| #2016 Ottawa Ice U15-2 at 8:40 - #7 Sheena Rattray from #12 Mckenna Shewan |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #2016 Ottawa Ice U15-2 at 7:38 - #3 Lily Lightfoot for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lily Lightfoot | 0 | 0 | 0 | 2.00 |
| 4 | Zoe Bennett's | 0 | 0 | 0 | 0.00 |
| 6 | Annelise Richard | 0 | 0 | 0 | 0.00 |
| 8 | Maya Graham | 0 | 0 | 0 | 0.00 |
| 9 | Elizabeth Richard | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Medeiros | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Dalgleish | 0 | 0 | 0 | 0.00 |
| 44 | Agnes Khoury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| April Reilly |
| Graham Rattray |
| Patrick Girard |
| Stuart Graham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sarah MacDonald | 0 | 0 | 0 | 0.00 |
| 3 | Emily Langenberg | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Elliott-Lapp | 0 | 0 | 0 | 0.00 |
| 9 | Katia Neufeld | 0 | 0 | 0 | 0.00 |
| 12 | Abbey Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Claire Evoy | 0 | 0 | 0 | 0.00 |
| 17 | Chloé Vardy | 0 | 0 | 0 | 0.00 |
| 31 | Isabella Sproule | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Celine Guidone |
| Patrick Rancourt |
| Rodney Neufeld |
| Sean Evoy |
| No Officials Entered |