#2016 Ottawa Ice U15-2 | 5 |
#2015 Ottawa Ice U15-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 676997 | Mon, Nov. 28, 2022 7:00 PM | Bernard Grandmaitre Arena | #2016 Ottawa Ice U15-2 | #2015 Ottawa Ice U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2016 Ottawa Ice U15-2 | 3 | 1 | 1 | 5 |
| #2015 Ottawa Ice U15-1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2016 Ottawa Ice U15-2 | 0 | 0 | 0 | 0 |
| #2015 Ottawa Ice U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2016 Ottawa Ice U15-2 | -- |
| #2015 Ottawa Ice U15-1 | -- |
| Period 1 |
|---|
| #2016 Ottawa Ice U15-2 at 8:45 - #44 Agnes Khoury from #10 Olivia Medeiros |
| #2015 Ottawa Ice U15-1 at 6:30 (PP) - #9 Katia Neufeld from #13 Maude Rancourt and #2 Sarah MacDonald |
| #2016 Ottawa Ice U15-2 at 5:20 - #3 Lily Lightfoot from #4 Zoe Bennett's |
| #2016 Ottawa Ice U15-2 at 3:55 - #44 Agnes Khoury from #3 Lily Lightfoot and #9 Elizabeth Richard |
| Period 2 |
| #2015 Ottawa Ice U15-1 at 7:20 - #4 Sydney Elliott-Lapp from #19 Savina Samuel and #13 Maude Rancourt |
| #2016 Ottawa Ice U15-2 at 6:20 - #44 Agnes Khoury from #6 Annelise Richard and #18 Claudia Ellis |
| Period 3 |
| #2015 Ottawa Ice U15-1 at 8:30 - #10 Tessa Floeren from #14 Claire Evoy and #9 Katia Neufeld |
| #2016 Ottawa Ice U15-2 at 0:42 - #12 Mckenna Shewan from #18 Claudia Ellis and #4 Zoe Bennett's |
| Period 1 |
|---|
| #2016 Ottawa Ice U15-2 at 7:50 - #10 Olivia Medeiros for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Agnes Khoury | 3 | 0 | 3 | 0.00 |
| 3 | Lily Lightfoot | 1 | 1 | 2 | 0.00 |
| 4 | Zoe Bennett's | 0 | 2 | 2 | 0.00 |
| 6 | Annelise Richard | 0 | 1 | 1 | 0.00 |
| 9 | Elizabeth Richard | 0 | 1 | 1 | 0.00 |
| 10 | Olivia Medeiros | 0 | 1 | 1 | 2.00 |
| 8 | Maya Graham | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Dalgleish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| April Reilly |
| Cheryl Khoury |
| Graham Rattray |
| Patrick Girard |
| Stuart Graham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Katia Neufeld | 1 | 1 | 2 | 0.00 |
| 4 | Sydney Elliott-Lapp | 1 | 0 | 1 | 0.00 |
| 2 | Sarah MacDonald | 0 | 1 | 1 | 0.00 |
| 14 | Claire Evoy | 0 | 1 | 1 | 0.00 |
| 19 | Savina Samuel | 0 | 1 | 1 | 0.00 |
| 3 | Emily Langenberg | 0 | 0 | 0 | 0.00 |
| 12 | Abbey Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Chloé Vardy | 0 | 0 | 0 | 0.00 |
| 31 | Isabella Sproule | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradford Vardy |
| Celine Guidone |
| Patrick Rancourt |
| Sean Evoy |
| No Officials Entered |