#1761 Kanata Rangers U15-2 | 3 |
#2016 Ottawa Ice U15-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 540683 | Sat, Feb. 12, 2022 11:30 AM | Tony Graham Recreation Complex - Rink B | #1761 Kanata Rangers U15-2 | #2016 Ottawa Ice U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1761 Kanata Rangers U15-2 | 1 | 1 | 1 | 3 |
| #2016 Ottawa Ice U15-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1761 Kanata Rangers U15-2 | 0 | 0 | 0 | 0 |
| #2016 Ottawa Ice U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1761 Kanata Rangers U15-2 | -- |
| #2016 Ottawa Ice U15-2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| #1761 Kanata Rangers U15-2 at 7:36 - #7 Riley Fournier from #2 Violet Sheahan and #11 Alia Khudair |
| Period 2 |
| #1761 Kanata Rangers U15-2 at 3:05 - #4 Abbygail Nemchin from #17 Paige Walker and #9 Charlotte Gordon |
| Period 3 |
| #1761 Kanata Rangers U15-2 at 10:16 (SH) - #7 Riley Fournier from #8 Tairyn Martinson and #11 Alia Khudair |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #1761 Kanata Rangers U15-2 at 11:04 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Fournier | 2 | 0 | 2 | 0.00 |
| 11 | Alia Khudair | 0 | 2 | 2 | 0.00 |
| 4 | Abbygail Nemchin | 1 | 0 | 1 | 0.00 |
| 2 | Violet Sheahan | 0 | 1 | 1 | 0.00 |
| 8 | Tairyn Martinson | 0 | 1 | 1 | 0.00 |
| 9 | Charlotte Gordon | 0 | 1 | 1 | 0.00 |
| 12 | Meghan Sleigh (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Brianna McCarthy | 0 | 0 | 0 | 0.00 |
| 19 | Keelin Fraser (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole Mombourquette |
| Philip Samojlenko |
| Todd Martinson |
| Travis Gordon |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |