#1760 Kanata Rangers U15-1 | 1 |
#1761 Kanata Rangers U15-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 537812 | Sat, Feb. 26, 2022 11:30 AM | Tony Graham Recreation Complex - Rink B | #1760 Kanata Rangers U15-1 | #1761 Kanata Rangers U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1760 Kanata Rangers U15-1 | 0 | 1 | 0 | 1 |
| #1761 Kanata Rangers U15-2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1760 Kanata Rangers U15-1 | 0 | 0 | 0 | 0 |
| #1761 Kanata Rangers U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1760 Kanata Rangers U15-1 | -- |
| #1761 Kanata Rangers U15-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #1760 Kanata Rangers U15-1 at 5:54 - #14 Grace Hiel from #11 Katharine Callahan |
| Period 3 |
| #1761 Kanata Rangers U15-2 at 7:36 - #10 Ella Armour from #4 Abbygail Nemchin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #1761 Kanata Rangers U15-2 at 11:01 - Bench Penalty for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Grace Hiel | 1 | 0 | 1 | 0.00 |
| 11 | Katharine Callahan | 0 | 1 | 1 | 0.00 |
| 2 | Stephanie Melanson | 0 | 0 | 0 | 0.00 |
| 3 | Emily Smith | 0 | 0 | 0 | 0.00 |
| 4 | Hilary Lang | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Dillabaugh | 0 | 0 | 0 | 0.00 |
| 8 | Rihanna Yuldasheva | 0 | 0 | 0 | 0.00 |
| 9 | Jayda Dean | 0 | 0 | 0 | 0.00 |
| 12 | Bridget Green | 0 | 0 | 0 | 0.00 |
| 15 | Alexis Nabi | 0 | 0 | 0 | 0.00 |
| 17 | Annwyn Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisher Yuldashev |
| Derek Cantin |
| Jen Carter |
| Jody Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ella Armour | 1 | 0 | 1 | 0.00 |
| 4 | Abbygail Nemchin | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |