#1761 Kanata Rangers U15-2 | 1 |
#1760 Kanata Rangers U15-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 524427 | Sat, Dec. 04, 2021 10:30 AM | Tony Graham Recreation Complex - Rink B | #1761 Kanata Rangers U15-2 | #1760 Kanata Rangers U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1761 Kanata Rangers U15-2 | 1 | 0 | 0 | 1 |
| #1760 Kanata Rangers U15-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1761 Kanata Rangers U15-2 | 0 | 0 | 0 | 0 |
| #1760 Kanata Rangers U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1761 Kanata Rangers U15-2 | -- |
| #1760 Kanata Rangers U15-1 | -- |
| Period 1 |
|---|
| #1761 Kanata Rangers U15-2 at 2:31 - #4 Abbygail Nemchin from #10 Ella Armour and #8 Tairyn Martinson |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Abbygail Nemchin | 1 | 0 | 1 | 0.00 |
| 8 | Tairyn Martinson | 0 | 1 | 1 | 0.00 |
| 10 | Ella Armour | 0 | 1 | 1 | 0.00 |
| 2 | Violet Sheahan | 0 | 0 | 0 | 0.00 |
| 7 | Riley Fournier | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Gordon | 0 | 0 | 0 | 0.00 |
| 11 | Alia Khudair | 0 | 0 | 0 | 0.00 |
| 12 | Cassidy Armour | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Brianna McCarthy | 0 | 0 | 0 | 0.00 |
| 71 | Rachel McFarlane (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stephanie Melanson | 0 | 0 | 0 | 0.00 |
| 3 | Emily Smith | 0 | 0 | 0 | 0.00 |
| 4 | Hilary Lang | 0 | 0 | 0 | 0.00 |
| 5 | Elizabeth McGlade | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Dillabaugh | 0 | 0 | 0 | 0.00 |
| 8 | Rihanna Yuldasheva | 0 | 0 | 0 | 0.00 |
| 9 | Jayda Dean | 0 | 0 | 0 | 0.00 |
| 11 | Katharine Callahan | 0 | 0 | 0 | 0.00 |
| 12 | Bridget Green | 0 | 0 | 0 | 0.00 |
| 14 | Grace Hiel | 0 | 0 | 0 | 0.00 |
| 16 | Peyton Smith | 0 | 0 | 0 | 0.00 |
| 17 | Annwyn Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisher Yuldashev |
| Derek Cantin |
| Jen Carter |
| Jody Smith |
| David Gray 15754, Referee |
| Wade McHattie 13779, Referee |