#2425 East Ottawa Stars U15-1 | 0 |
#2427 East Ottawa Stars U15-3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1301887 | Sun, Dec. 22, 2024 10:00 AM | Ray Friel Centre - Pad 2 | #2425 East Ottawa Stars U15-1 | #2427 East Ottawa Stars U15-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2425 East Ottawa Stars U15-1 | 0 | 0 | 0 | 0 |
#2427 East Ottawa Stars U15-3 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2425 East Ottawa Stars U15-1 | 0 | 0 | 0 | 0 |
#2427 East Ottawa Stars U15-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2425 East Ottawa Stars U15-1 | -- |
#2427 East Ottawa Stars U15-3 | -- |
Period 1 |
---|
#2427 East Ottawa Stars U15-3 at 4:02 - #66 Ruby Dore |
Period 2 |
#2427 East Ottawa Stars U15-3 at 8:31 - #7 Fanny Lalonde from #45 Cailyn Creally |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#2427 East Ottawa Stars U15-3 at 5:31 - #14 Leah Vachon for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Pixie Dow (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Lara Holbrough | 0 | 0 | 0 | 0.00 |
9 | Kierra Evans | 0 | 0 | 0 | 0.00 |
11 | Cassidy Papineau-Vienneau | 0 | 0 | 0 | 0.00 |
13 | Chloe Kohlmeyer | 0 | 0 | 0 | 0.00 |
22 | Rayna Constable | 0 | 0 | 0 | 0.00 |
25 | Anna Thompson | 0 | 0 | 0 | 0.00 |
27 | Macie Curtis | 0 | 0 | 0 | 0.00 |
28 | Trinity Rudyk-Rockley | 0 | 0 | 0 | 0.00 |
60 | Ella Hough | 0 | 0 | 0 | 0.00 |
65 | Anna Hopkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexe Papineau |
Darryl Thompson |
Mike Constable |
Krista Curtis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Fanny Lalonde | 1 | 0 | 1 | 0.00 |
66 | Ruby Dore | 1 | 0 | 1 | 0.00 |
45 | Cailyn Creally | 0 | 1 | 1 | 0.00 |
10 | Abigail Gagnon | 0 | 0 | 0 | 0.00 |
14 | Leah Vachon | 0 | 0 | 0 | 2.00 |
19 | Gianna Bellini | 0 | 0 | 0 | 0.00 |
31 | Emma-Loan Schrive | 0 | 0 | 0 | 0.00 |
46 | Noémie Lamirande | 0 | 0 | 0 | 0.00 |
55 | Sophia Matthews | 0 | 0 | 0 | 0.00 |
68 | Lila Bernier | 0 | 0 | 0 | 0.00 |
600 | Charlotte Golden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Borys |
Annie Wheeler |
Jasmin Lalonde |
Karl Lamirande |
Lindsey Vachon |
Jason FitzGerald, Referee |
Karen Parker 18-570, Referee |