#2427 East Ottawa Stars U15-3 | 0 |
#7932 Gatineau Tornades | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1301870 | Fri, Dec. 20, 2024 7:00 PM | Potvin Arena | #2427 East Ottawa Stars U15-3 | #7932 Gatineau Tornades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2427 East Ottawa Stars U15-3 | 0 | 0 | 0 | 0 |
| #7932 Gatineau Tornades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2427 East Ottawa Stars U15-3 | 0 | 0 | 0 | 0 |
| #7932 Gatineau Tornades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2427 East Ottawa Stars U15-3 | -- |
| #7932 Gatineau Tornades | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Fanny Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Leah Vachon | 0 | 0 | 0 | 0.00 |
| 16 | Audree Chatelain | 0 | 0 | 0 | 0.00 |
| 22 | Emmanuelle Leury | 0 | 0 | 0 | 0.00 |
| 24 | Eliane Smits | 0 | 0 | 0 | 0.00 |
| 31 | Emma-Loan Schrive | 0 | 0 | 0 | 0.00 |
| 39 | Olivia Borys | 0 | 0 | 0 | 0.00 |
| 46 | Noémie Lamirande | 0 | 0 | 0 | 0.00 |
| 59 | Hyera Taillefer | 0 | 0 | 0 | 0.00 |
| 600 | Charlotte Golden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Borys |
| Annie Wheeler |
| Jasmin Lalonde |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Billie Abbott |
| Charles Desgagnes |
| Christine Morin |
| Dietric Abbott |
| Eric Fréchette |
| Jacob Chahwan, Official |