#2422 Gloucester Cumberland Stars U13-3 | 0 |
#9271Q Nitro de Gatineau | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680487 | Sat, Jan. 28, 2023 2:00 PM | Ray Friel Centre - Pad 2 | #2422 Gloucester Cumberland Stars U13-3 | #9271Q Nitro de Gatineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | 0 | 0 | 0 | 0 |
| #9271Q Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | 0 | 0 | 0 | 0 |
| #9271Q Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | -- |
| #9271Q Nitro de Gatineau | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sophia Matthews | 0 | 0 | 0 | 0.00 |
| 18 | McKenzie Lemay | 0 | 0 | 0 | 0.00 |
| 30 | Elliana Richard | 0 | 0 | 0 | 0.00 |
| 35 | Florence Michaud | 0 | 0 | 0 | 0.00 |
| 38 | Noémie Lamirande | 0 | 0 | 0 | 0.00 |
| 45 | Olivia Borys | 0 | 0 | 0 | 0.00 |
| 61 | Anna Hopkins | 0 | 0 | 0 | 0.00 |
| 67 | Ruby Dore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |