#2422 Gloucester Cumberland Stars U13-3 | 2 |
#9271Q Nitro de Gatineau | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680484 | Sun, Nov. 06, 2022 2:00 PM | Lois Kemp Arena | #2422 Gloucester Cumberland Stars U13-3 | #9271Q Nitro de Gatineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | 1 | 1 | 0 | 2 |
| #9271Q Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | 0 | 0 | 0 | 0 |
| #9271Q Nitro de Gatineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2422 Gloucester Cumberland Stars U13-3 | -- |
| #9271Q Nitro de Gatineau | -- |
| Period 1 |
|---|
| #2422 Gloucester Cumberland Stars U13-3 at 2:11 - #31 Anjolie McIntyre from #25 Savanah McNeill |
| Period 2 |
| #2422 Gloucester Cumberland Stars U13-3 at 3:47 - #24 Samantha Plumb |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sophia Matthews | 0 | 0 | 0 | 0.00 |
| 18 | McKenzie Lemay | 0 | 0 | 0 | 0.00 |
| 30 | Elliana Richard | 0 | 0 | 0 | 0.00 |
| 35 | Florence Michaud | 0 | 0 | 0 | 0.00 |
| 38 | Noémie Lamirande | 0 | 0 | 0 | 0.00 |
| 45 | Olivia Borys | 0 | 0 | 0 | 0.00 |
| 61 | Anna Hopkins | 0 | 0 | 0 | 0.00 |
| 67 | Ruby Dore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Borys |
| Andrea Hopkins |
| Annie Wheeler |
| Charles-Edouard McIntyre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aryane Bailey | 0 | 0 | 0 | 0.00 |
| 11 | Alice Roy St-Pierre | 0 | 0 | 0 | 0.00 |
| 14 | Bianca Morin | 0 | 0 | 0 | 0.00 |
| 23 | Malika Mounanga | 0 | 0 | 0 | 0.00 |
| 37 | Meganne Paquet | 0 | 0 | 0 | 0.00 |
| 47 | Audrey Pelletier | 0 | 0 | 0 | 0.00 |
| 56 | Anastasya Lanctot | 0 | 0 | 0 | 0.00 |
| 69 | Corina Pare-Desloges | 0 | 0 | 0 | 0.00 |
| 80 | Merida Sachs | 0 | 0 | 0 | 0.00 |
| 96 | Megan Dwyer | 0 | 0 | 0 | 0.00 |
| 98 | Rosalie Vallieres | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |