#2420 Gloucester Cumberland Stars U13-1 | 0 |
#2010 Ottawa Ice U13-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680470 | Sun, Mar. 05, 2023 2:00 PM | Lois Kemp Arena | #2420 Gloucester Cumberland Stars U13-1 | #2010 Ottawa Ice U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2420 Gloucester Cumberland Stars U13-1 | 0 | 0 | 0 | 0 |
| #2010 Ottawa Ice U13-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2420 Gloucester Cumberland Stars U13-1 | 0 | 0 | 0 | 0 |
| #2010 Ottawa Ice U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2420 Gloucester Cumberland Stars U13-1 | -- |
| #2010 Ottawa Ice U13-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Clara Lebrun | 0 | 0 | 0 | 0.00 |
| 2 | Gabrielle Rollin | 0 | 0 | 0 | 0.00 |
| 5 | Mayelle Ramey | 0 | 0 | 0 | 0.00 |
| 7 | Sophie George | 0 | 0 | 0 | 0.00 |
| 12 | Mia Curran | 0 | 0 | 0 | 0.00 |
| 27 | Kyla Gaudet | 0 | 0 | 0 | 0.00 |
| 35 | Danica Scarfone | 0 | 0 | 0 | 0.00 |
| 46 | Anna Thompson | 0 | 0 | 0 | 0.00 |
| 62 | Ariana Pichette | 0 | 0 | 0 | 0.00 |
| 67 | Isla Bergeron | 0 | 0 | 0 | 0.00 |
| 77 | Leah Vachon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Scarfone |
| Patrick Lebrun |
| stephane Rollin |
| Stephen George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Violet Sloan | 0 | 0 | 0 | 0.00 |
| 3 | Madeline Trainor | 0 | 0 | 0 | 0.00 |
| 4 | Emma Sanchez | 0 | 0 | 0 | 0.00 |
| 6 | Mairi Pinsonneault | 0 | 0 | 0 | 0.00 |
| 8 | Isabella Saikaley | 0 | 0 | 0 | 0.00 |
| 10 | Katiana Lapointe | 0 | 0 | 0 | 0.00 |
| 12 | Glynn Haultain | 0 | 0 | 0 | 0.00 |
| 17 | Johanna Bundale-Cowan | 0 | 0 | 0 | 0.00 |
| 30 | Amelie Marleau | 0 | 0 | 0 | 0.00 |
| 64 | Rayah Shariff | 0 | 0 | 0 | 0.00 |
| 65 | Elaine Ren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Brown |
| Bradley McAninch |
| Craig Azar |
| Kim Pinsonneault |
| Rebecca Azar |
| No Officials Entered |