#2011Ottawa Ice U13-2 | 0 |
#2421 East Ottawa Stars U13-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1301717 | Sat, Oct. 19, 2024 4:45 PM | Carleton Ice House Arena A | #2011Ottawa Ice U13-2 | #2421 East Ottawa Stars U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2011Ottawa Ice U13-2 | 0 | 0 | 0 | 0 |
#2421 East Ottawa Stars U13-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2011Ottawa Ice U13-2 | 0 | 0 | 0 | 0 |
#2421 East Ottawa Stars U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2011Ottawa Ice U13-2 | -- |
#2421 East Ottawa Stars U13-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aurelie Williams-Carriere | 0 | 0 | 0 | 0.00 |
15 | Clementine Renesme | 0 | 0 | 0 | 0.00 |
18 | Cami Meneses | 0 | 0 | 0 | 0.00 |
19 | Dali Wilson | 0 | 0 | 0 | 0.00 |
20 | Chloé Larose | 0 | 0 | 0 | 0.00 |
21 | Caitie Girard | 0 | 0 | 0 | 0.00 |
23 | Sophie Low | 0 | 0 | 0 | 0.00 |
24 | Gabriella Salvati | 0 | 0 | 0 | 0.00 |
25 | Eliana Matthews | 0 | 0 | 0 | 0.00 |
26 | Raya Howe | 0 | 0 | 0 | 0.00 |
28 | Emma Geelen | 0 | 0 | 0 | 0.00 |
32 | Brianna Shehan | 0 | 0 | 0 | 0.00 |
58 | Élodie Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pat Shehan |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |