#2411 Gloucester Cumberland Stars U11-2 | 0 |
#2410 Gloucester Cumberland Stars U11-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 993160 | Sun, Nov. 26, 2023 10:00 AM | Ray Friel Centre - Pad 2 | #2411 Gloucester Cumberland Stars U11-2 | #2410 Gloucester Cumberland Stars U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2411 Gloucester Cumberland Stars U11-2 | 0 | 0 | 0 | 0 |
| #2410 Gloucester Cumberland Stars U11-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2411 Gloucester Cumberland Stars U11-2 | 0 | 0 | 0 | 0 |
| #2410 Gloucester Cumberland Stars U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2411 Gloucester Cumberland Stars U11-2 | -- |
| #2410 Gloucester Cumberland Stars U11-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aurelia Stevenson-Borkowski | 0 | 0 | 0 | 0.00 |
| 2 | Teagan Brown | 0 | 0 | 0 | 0.00 |
| 3 | Bria VanVlack | 0 | 0 | 0 | 0.00 |
| 4 | Evelyn Merkley | 0 | 0 | 0 | 0.00 |
| 5 | Arielle Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Hayley Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Elizabeth Thompson | 0 | 0 | 0 | 0.00 |
| 12 | Mia Petit | 0 | 0 | 0 | 0.00 |
| 15 | Neesha Herr | 0 | 0 | 0 | 0.00 |
| 24 | Eliane Smits | 0 | 0 | 0 | 0.00 |
| 29 | Emma Stein-Wilson | 0 | 0 | 0 | 0.00 |
| 30 | Bryn Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Arianna Jodoin | 0 | 0 | 0 | 0.00 |
| 47 | Everly Watson | 0 | 0 | 0 | 0.00 |
| 59 | Hyera Taillefer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christian Taillefer |
| Christian Taillefer |
| Dawn Gallant |
| Kayla Yablonski |
| Michael VanVlack |
| Patrick Thompson |
| Surbjit Herr |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |