#2418 East Ottawa Stars U11-4 | 4 |
#2005 Ottawa Ice U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1657311 | Sat, Nov. 29, 2025 2:00 PM | Ray Friel Centre - Pad 2 | #2418 East Ottawa Stars U11-4 | #2005 Ottawa Ice U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2418 East Ottawa Stars U11-4 | 0 | 0 | 0 | 0 |
| #2005 Ottawa Ice U11-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2418 East Ottawa Stars U11-4 | 0 | 0 | 0 | 0 |
| #2005 Ottawa Ice U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2418 East Ottawa Stars U11-4 | -- |
| #2005 Ottawa Ice U11-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tessa West | 0 | 0 | 0 | 0.00 |
| 3 | Branna Paul | 0 | 0 | 0 | 0.00 |
| 5 | Juliette Brazeau | 0 | 0 | 0 | 0.00 |
| 6 | Amelia Corbeil | 0 | 0 | 0 | 0.00 |
| 7 | Arianna Hicks-Clarke | 0 | 0 | 0 | 0.00 |
| 11 | Brielle Armitage | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Toonders | 0 | 0 | 0 | 0.00 |
| 17 | Laurence Brunet | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Desbiens | 0 | 0 | 0 | 0.00 |
| 21 | Emma Banks | 0 | 0 | 0 | 0.00 |
| 22 | Abigail West | 0 | 0 | 0 | 0.00 |
| 23 | London Lancaster | 0 | 0 | 0 | 0.00 |
| 24 | Zoe Charron | 0 | 0 | 0 | 0.00 |
| 28 | Léa Bazinet | 0 | 0 | 0 | 0.00 |
| 29 | Fiadh McDonnell-Ncwana | 0 | 0 | 0 | 0.00 |
| 31 | Lexi Génier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adel Génier |
| Ian West |
| Mathieu Corbeil |
| Maxime Bazinet |
| Sara Lancaster |
| Shannon Henderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alyna Barkat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tanya Allem |
| Amminson Stone, referee |
| Karen Parker 18-570, official coach |